Ride-On Boom Type Laser Guided Concrete Screed JP32
Maximize flooring efficiency with the Roadway Telescopic Boom Concrete Laser Screed. Engineered for large-scale industrial floor projects, this high-performance ride-on screed features a 360° rotating platform and a heavy-duty 6-meter telescopic boom, covering an impressive 3,000 square meters per day.

Product Description
Product Technical Specifications
| Engine | Screed Head | ||
| Model | Yanmar | Type | Laser leveling |
| Type | Diesel engine, 4-stroke water-cooled, 4-cylinder | Width | 3000mm |
| Power | 35kw/3000r/min | Paving Method | Auger paving |
| Oil Capacity | 6L | Auger Power | Hydraulic motor |
| Fuel Consumption | 261g/kWh | Exciting Force | 3000N |
| Travel System | Vibration Frequency | 60Hz | |
| Drive | Hydraulic four-wheel drive | Swing Angle | ±45° |
| Steering Mode | Front-wheel/four-wheel/crab-type | Screed Head Leveling Control | Proportional control |
| Wheels | Solid tires | Screed Head Height | 500mm |
| Travel Speed | 0-6km/h | Control Accuracy | ±1.5mm |
| Working Speed | 20m²/min | Operation Mode | |
| Laser Control System | Seat Position | Front-mounted | |
| Control Mode | Microcomputer laser scanning | Forward & Reverse | Handle control, continuously variable |
| Control Effect | Flat, slope or double slope | Steering | Steering wheel, hydraulic |
| Cleaning System | Telescopic Arm | Handle control, continuously variable | |
| Power | Hydraulic motor | Dimensions & Weight | |
| Water Outlet Pressure | 7MPa | Maximum Overall Working Dimensions | 5135×3510×2150mm |
| Fuel Capacity | 100L | Weight | 5500kg |



