Ride-on Laser Guided Concrete Laser Screed Machine
The ride-on laser concrete screed is a high-efficiency machine designed specifically for the construction of large-scale, modern flooring. It is powered by an authentic Honda GX630 twin-cylinder gasoline engine and features a core hydraulic drive system. The machine utilizes an innovative, patented screed head mechanism capable of sliding laterally; the 2,500mm-wide screed head integrates auger spreading and high-frequency vibration, enabling leveling and compaction to be completed in a single pass.

Product Description
Product Technical Specifications
| JP14 Laser Screed Technical Parameters | |||
| Engine | Screeding System | ||
| Model | HONDA GX630 Electric Start | Mounting Mode | Left-right Sliding Type |
| Type | Gasoline Engine, Twin Cylinder | Width | 2500mm |
| Power | 20HP/3600rpm | Paving Mode | Auger Paving |
| Fuel Tank Capacity | 40L | Auger Power | High Torque Orbital Hydraulic Motor |
| Fuel Consumption | 313g/kWh | Excitation Force | 500N |
| Vibration Frequency | 50Hz | ||
| Screed Plate Height | 350mm | ||
| Travel System | Operation Mode | ||
| Drive | Orbital Hydraulic Motor | Forward & Reverse | Handle Control, Stepless Speed Change |
| Speed | 0-35m/min | Steering | Hydraulic Control |
| Laser Control System | Cleaning System | ||
| Control Mode | Microcomputer Laser Scanning | Power | Hydraulic Motor |
| Control Effect | Plane, Slope or Dual Slope (3D) | Theoretical Flow Rate | 20L/min |
| Rated Pressure | 7MPa | ||
| Dimensions and Weight | |||
| Overall Dimensions | 2717×2760×2380mm | ||
| Weight | 1200kg | ||






